Barracuda Summa in PureSports, available in 17, 18 and 19 inches for bolt patterns 4x100, 4x108, 4x98, 5x100, 5x108, 5x110, 5x112, 5x114.3, 5x120. Select the version (size, bolt pattern, offset) approved for your vehicle above. The price is per wheel; order a quantity of 4 for a full set.
What's included
- Swiss importer's declaration of conformity for registration
- Mounting kit: wheel bolts or nuts and centering rings, suitable for your vehicle (the hub bore is adapted to your car with the centering ring)
- Free delivery in Switzerland
Will it fit your car?
Enter your vehicle type approval number in the vehicle check above. You'll immediately see which versions are approved and whether spacers are required (including the price), and you can select the right one directly. We also check every order against the approval list before it goes out.
Delivery
Special-order item directly from the Swiss importer, usually delivered to you within 5 to 10 business days. Want tires, RDKS sensors, or spacers with it? Get a free quote.
Versions
| Size | Bolt pattern | Offset | Item no. |
|---|---|---|---|
| 7.5x17 | 4x98 | ET37 | RCSUM75737C/PURESPORTS |
| 7.5x17 | 4x100 | ET35 | RCSUM75735D/PURESPORTS |
| 7.5x17 | 4x108 | ET38 | RCSUM75738F/PURESPORTS |
| 8x17 | 5x100 | ET37 | RCSUM80737M/PURESPORTS |
| 8x17 | 5x108 | ET38 | RCSUM80738N/PURESPORTS |
| 8x17 | 5x110 | ET35 | RCSUM80735P/PURESPORTS |
| 8x17 | 5x112 | ET35 | RCSUM80735R/PURESPORTS |
| 8x17 | 5x114.3 | ET40 | RCSUM80740S/PURESPORTS |
| 8x17 | 5x120 | ET35 | RCSUM80735T/PURESPORTS |
| 7.5x18 | 4x100 | ET38 | RCSUM75838D/PURESPORTS |
| 7.5x18 | 4x108 | ET38 | RCSUM75838F/PURESPORTS |
| 8x18 | 5x100 | ET40 | RCSUM80840M/PURESPORTS |
| 8x18 | 5x108 | ET40 | RCSUM80840N/PURESPORTS |
| 8x18 | 5x112 | ET45 | RCSUM80845R/PURESPORTS |
| 8x18 | 5x114.3 | ET43 | RCSUM80843S/PURESPORTS |
| 8x18 | 5x120 | ET41 | RCSUM80841T/PURESPORTS |
| 8x19 | 5x100 | ET43 | RCSUM80943M/PURESPORTS |
| 8x19 | 5x108 | ET40 | RCSUM80940N/PURESPORTS |
| 8x19 | 5x112 | ET45 | RCSUM80945R/PURESPORTS |
| 8x19 | 5x114.3 | ET43 | RCSUM80943S/PURESPORTS |
| 8x19 | 5x120 | ET41 | RCSUM80941T/PURESPORTS |
Brand: Barracuda Racing Wheels
Design: Summa
Color: PureSports