Barracuda Karizzma in PureSports, available in 17, 18, 19 and 20 inches for bolt patterns 4x100 / 4x108, 4x100 / 4x114.3, 4x98 / 4x108, 5x100 / 5x112, 5x105 / 5x115, 5x108, 5x108 / 5x114.3, 5x110 / 5x120, 5x112, 5x114.3, 5x120. Select the version (size, bolt pattern, offset) approved for your vehicle above. The price is per wheel; order a quantity of 4 for a full set.
What's included
- Swiss importer's declaration of conformity for registration
- Mounting kit: wheel bolts or nuts and centering rings, suitable for your vehicle (the hub bore is adapted to your car with the centering ring)
- Free delivery in Switzerland
Will they fit your car?
Enter your vehicle certificate number in the vehicle check above. You'll immediately see which versions are approved and whether wheel spacers are required (including the price), and you can select the right one directly. We also check every order against the approval list before it goes out.
Delivery
Special-order items directly from the Swiss importer, usually delivered to you within 5 to 10 business days. Want tires, RDKS sensors, or wheel spacers with them? Get a free quote.
Versions
| Size | Bolt pattern | Offset | Item no. |
|---|---|---|---|
| 7.5x17 | 4x98 / 4x108 | ET38 | RTKAR75738C/F/PURESPORTS |
| 7.5x17 | 4x100 / 4x114.3 | ET35 (NLB 73.1) | RTKAR75735D/G/PURESPORTS |
| 7.5x17 | 5x100 / 5x112 | ET35 (NLB 73.1) | RTKAR75735M/R/PURESPORTS |
| 8x18 | 5x100 / 5x112 | ET32 | RTKAR80832M/R/PURESPORTS |
| 8x18 | 4x100 / 4x108 | ET38 | RTKAR80838D/F/PURESPORTS |
| 8x18 | 5x105 / 5x115 | ET40 | RTKAR80840O/U/PURESPORTS |
| 8x18 | 5x108 / 5x114.3 | ET40 | RTKAR80840N/S/PURESPORTS |
| 8x18 | 5x110 / 5x120 | ET38 | RTKAR80838P/T/PURESPORTS |
| 8x18 | 5x112 | ET45 | RTKAR80845R/PURESPORTS |
| 8.5x19 | 5x100 / 5x112 | ET32 | RTKAR85932M/R/PURESPORTS |
| 8.5x19 | 5x105 / 5x115 | ET40 | RTKAR85940O/U/PURESPORTS |
| 8.5x19 | 5x108 / 5x114.3 | ET40 | RTKAR85940N/S/PURESPORTS |
| 8.5x19 | 5x110 / 5x120 | ET38 | RTKAR85938P/T/PURESPORTS |
| 8.5x19 | 5x112 | ET45 | RTKAR85945R/PURESPORTS |
| 9.5x19 | 5x100 / 5x112 | ET35 | RTKAR95935M/R/PURESPORTS |
| 9.5x19 | 5x110 / 5x120 | ET38 | RTKAR95938P/T/PURESPORTS |
| 9x20 | 5x108 | ET40 | RTKAR90040N/PURESPORTS |
| 9x20 | 5x112 | ET42 | RTKAR90042R/PURESPORTS |
| 9x20 | 5x114.3 | ET40 | RTKAR90040S/PURESPORTS |
| 9x20 | 5x120 | ET42 | RTKAR90042T/PURESPORTS |
| 10.5x20 | 5x108 | ET40 | RTKAR105040N/PURESPORTS |
| 10.5x20 | 5x112 | ET45 | RTKAR105045R/PURESPORTS |
| 10.5x20 | 5x114.3 | ET40 | RTKAR105040S/PURESPORTS |
| 10.5x20 | 5x120 | ET45 | RTKAR105045T/PURESPORTS |
Brand: Barracuda Racing Wheels
Design: Karizzma
Color: PureSports